A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | ||||||
2 | Complete GMB Accelerated | Completion | Start Date | Notes | Links | |
3 | Phase 1 Local SEO Strategy, Local and Niche Signals, and Brand Foundation | |||||
4 | Local SEO Strategy | |||||
5 | Verify GMB Access & Create Campaign Drive Folder | |||||
6 | Verify NAP Consistency (Supplied, GMB, & Website) | |||||
7 | Location Page Audit | |||||
8 | Manual Citation Audit | |||||
9 | Perform Melissa Data Check on Address and Note Any Discrepancies | |||||
10 | Audit Name for Possible Issues | |||||
11 | Audit Address for Possible Issues | |||||
12 | Audit Phone for Possible Issues | |||||
13 | Gather GMB Links and URLs | |||||
14 | Create Local Link Strategy | |||||
15 | Check for Duplicates and Possum | |||||
16 | GMB Category Research | |||||
17 | GMB Category Updates | |||||
18 | Baseline Visibility Report | |||||
19 | Add To Local Viking, Setup Tracker & Reporting (If Applicable) | |||||
20 | Setup Local Keyword Rank Tracker | |||||
21 | Local Audit Video | |||||
22 | Local and Niche Signals | |||||
23 | Image Optimization | |||||
24 | Premium Local Press Release | |||||
25 | GMB PBN Map Embeds w NAP Mentions | |||||
26 | Create and Optimize Geo-Network | |||||
27 | Client Site On-Page Local Optimization | |||||
28 | Brand Foundation | |||||
29 | Submit to Data Aggregators (45 to 60 days for reports) | |||||
30 | Create and Optimize Social Essentials Accounts | |||||
31 | Create and Optimize Social Fortress Accounts | |||||
32 | Create and Optimize Social Ultimate Accounts | |||||
33 | Signal Boost | |||||
34 | Submit Link URLs to Indexers | |||||
35 | ||||||
36 | Phase 2 GMB Listing Optimization, Niche Signals, and Brand Boost | |||||
37 | GMB Listing Optimization | |||||
38 | Write 150 Word Custom GMB Description | |||||
39 | Write 500 Word GMB Site Content | |||||
40 | GMB Listing Optimization | |||||
41 | GMB Services (10) | |||||
42 | GMB Site Optimization | |||||
43 | GMB Description Posting | |||||
44 | Write 10x 150 Word GMB Posts | |||||
45 | Publish GMB Photos and Posts (10) | |||||
46 | GMB Photo Optimization (20) | |||||
47 | GMB Q&A's (10) | |||||
48 | GMB Review Responses (10) | |||||
49 | Local and Niche Signals | |||||
50 | Niche Citations or Custom Signals | |||||
51 | PDF, E-Doc, and Image Sites | |||||
52 | Local Article Submissions | |||||
53 | Create and Optimize Niche Network | |||||
54 | Brand Boost | |||||
55 | 2X Brand Authority Links | |||||
56 | Essential Business Citations with GPS Listings | |||||
57 | Secondary Citation Creation | |||||
58 | Yelp Optimization (Domain Email Required to Claim) | |||||
59 | Crunchbase Optimization (Domain Email Required to Claim) | |||||
60 | Bing Places - Claim and Optimize | |||||
61 | Waze Business Submission | |||||
62 | Alignable Business Submission | |||||
63 | Monster Profile - Claim and Optimize | |||||
64 | Eventbrite Profile and Event Link | |||||
65 | Signal Boost | |||||
66 | Submit Link URLs to Indexers | |||||
67 | ||||||
68 | Phase 3 Local Video Optimization, Stacked Signals, and Signal Boost | |||||
69 | Local Video Optimization | |||||
70 | YouTube Local Optimization | |||||
71 | YouTube Local Video | |||||
72 | YouTube Local Post and Shares | |||||
73 | Stacked Signals | |||||
74 | Google Authority Stack | |||||
75 | Do-Follow News Release | |||||
76 | GMB PBN Map Embeds w NAP Mentions | |||||
77 | Signal Boost | |||||
78 | Social Power-Up Links | |||||
79 | Citation Power-Up Links | |||||
80 | Private Network Links to Brand Docs | |||||
81 | Submit Link URLs to Indexers | |||||
82 |